Formalities Municipal taxes | Start of payment Payment in voluntary period | End of payment Payment in voluntary period |
---|---|---|
Mechanical traction vehicles | January 1 | May 30 |
Vehicle entrance to private parking (‘vados’) | January 1 | April 21 |
Kiosks | Quarterly | Quarterly |
Central Market | Monthly | Monthly |
IBI Urban | July 1 | September 20 |
Rural IBI | May 1 | July 20 |
Tax on economic activities | September 1 | November 20 |
THERE ARE THO METHODS OF PAYMENT:
At our Adra municipal collection office
Paseo de los tristes, 31 | Adra
From 9 am to 1 pm | Monday to Friday
950 400 616
Bank transfer
With official payment document Cajamar
C/C: 3058 0001 91 2732000074
Every day | Working hours
Consult information on procedures and formalities offered by the citizens service office of Adra Town Council